Now
- 1-877-667-7445
- 1-800-898-3057
- 0800-051-3847
- 0366-2845-3321
- 0970-407-498
- 02-8005-8069
- 022-575-2078
- +593-2-2527-026
Office hours are 9am-5pm. Mon-Fri. GMT -5hrs. Eastern Time
a Call Back
Galapagos Home > Galapagos Islands Trips > Galapagos Cruises > Search by Price

|
Cormorant Catamaran
|
Athala Motor Catamaran
|
|
|
Galapagos Explorer II Cruise Ship
|
|
Queen of Galapagos Catamaran
|
|
Mary Anne Motor Sailor
|
|
Galapagos Journey I Catamaran First Class |
|
Santa Cruz Cruise Ship
|
|
Isabela II Cruise Ship
|
|
Celebrity Xpedition
|
|
Last minute deals and other amazing offers
|
Comparison Chart Galapagos Cruises over $499
| Boat | Pass. | Recommended * | Accom. | Itinerary | Service | Days | Price from |
| Cormorant Catamaran | 16 | 8 days | $3,895 | ||||
| Galapagos Journey I | 16 | 8 days | $3,445 | ||||
| Athala Catamaran | 16 | 8 days | $4,695 | ||||
| Santa Cruz | 90 | 8 days | $3,710 | ||||
| Galapagos Explorer II | 100 | 8 days | $3,389 | ||||
| Isabela II | 40 | 8 days | $3,975 | ||||
| Queen of Galapagos | 16 | 8 days | $3,995 | ||||
| Celebrity Xpedition | 90 | 8 days | $4,299 | ||||
| Mary Anne | 24 | 8 days | $4,068 | ||||
| Ocean Spray | 16 | 8 days | $4,695 | ||||
| Nina Catamaran | 16 | 8 days | $4,695 | ||||
| Eclipse | 48 | 8 days | $5,145 | ||||
| La Pinta | 48 | 8 days | $4,935 | ||||
| Grand Odyssey | 16 | 10 days | $7,195 | ||||
| Odyssey | 20 | 10 days | $6,098 | ||||
| Integrity | 16 | 8 days | $4,995 | ||||
| Reina Silvia | 16 | 8 days | $4,375 (Min. 5 Pass.) |
||||
| Islander | 48 | 8 days | $5,549 | ||||
| Endeavour | 96 | 8 days | $5,229 | ||||
| Grace | 18 | 8 days | $5,189 | ||||
| Evolution | 32 | 8 days | $4,389 |
* The recommended rating is based on the value for money within the category. Accommodation, itinerary, service, passenger feedback and price are all taken into consideration.
Office Hours are 9:00am-6:00pm Mon-Fri. GMT -5









