- +593-2-252-7026
- +593-2-290-9394
- 1-877-986-6435
- 1-877-667-7445
- 0800-051-3847
- 0970-407-498
- 02-8005-8069
- 022-575-2078
- 0366-2845-3321
Nuestro Horario: 9am-5pm. Lun-Vie. GMT -5hrs. Hora del Este

Galapagos Flights
If you book your flight when reserving your Galapagos cruise you can often save big. For free help planning the cruise+flight package right for you, contact us now.
Free Flight Promotions
- 1 free round trip flight Quito-Galapagos-Quito when booking an 8-day cruise on any of our Luxury boat. Inquire now! (Aplica únicamente a tarifas regulares publicadas, y no puede ser combinada con otras promociones o descuentos)
- Free round trip flights Quito-Galapagos-Quito when booking an 8-day cruise for 2 people on any of our First Class Vessel. Inquire now! (Aplica únicamente a tarifas regulares publicadas, y no puede ser combinada con otras promociones o descuentos)
Flight Times and Prices
- Rate subject to change without prevoius notice
- Fuel surcharge may apply
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 07:40 | 10:00 | AEROGAL | 32 | $468 | $518 |
| Mon | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Tue | 07:40 | 10:00 | AEROGAL | 32 | $468 | $518 |
| Tue | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Wed | 07:40 | 10:00 | AEROGAL | 32 | $468 | $518 |
| Wed | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Thu | 07:40 | 10:00 | AEROGAL | 32 | $468 | $518 |
| Thu | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Thu | 07:40 | 10:00 | AEROGAL | 938 | $468 | $518 |
| Fri | 07:40 | 10:00 | AEROGAL | 32 | $468 | $518 |
| Fri | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Fri | 09:40 | 12:20 | AEROGAL | 938 | $468 | $518 |
| Sat | 06:40 | 9:20 | AEROGAL | 38 | $468 | $518 |
| Sat | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Sat | 09:30 | 11:40 | TAME | 193 | $367 | $423 |
| Sat | 09:40 | 12:20 | AEROGAL | 34 | $468 | $518 |
| Sun | 06:40 | 9:20 | AEROGAL | 38 | $468 | $518 |
| Sun | 07:40 | 10:00 | AEROGAL | 32 | $468 | $518 |
| Sun | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
Low season goes from Jan 11-Jun 14
High season goes from Jun 15-Rest of year
*Subject to change without notice
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 10:10 | 12:40 | AEROGAL | 30 | $468 | $518 |
| Tue | 10:10 | 12:40 | AEROGAL | 30 | $468 | $518 |
| Wed | 9:30 | 11:30 | TAME | 195 | $367 | $425 |
| Wed | 10:10 | 12:40 | AEROGAL | 30 | $468 | $518 |
| Thu | 9:30 | 11:30 | TAME | 195 | $367 | $423 |
| Thu | 10:10 | 12:40 | AEROGAL | 30 | $468 | $518 |
| Fri | 9:30 | 11:30 | TAME | 195 | $367 | $423 |
| Fri | 10:10 | 12:40 | AEROGAL | 30 | $468 | $518 |
| Sat | 8:10 | 10:35 | AEROGAL | 36 | $468 | $518 |
| Sat | 13:00 | 15:00 | TAME | 195 | $367 | $423 |
| Sun | 8:10 | 10:35 | AEROGAL | 36 | $468 | $518 |
Low season goes from Jan 11-Jun 14
High season goes from Jun 15-Rest of year
*Subject to change without notice
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 9:10 | 10:00 | AEROGAL | 32 | $428 | $478 |
| Mon | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Tue | 9:10 | 10:00 | AEROGAL | 32 | $428 | $478 |
| Tue | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Wed | 9:10 | 10:00 | AEROGAL | 32 | $428 | $478 |
| Wed | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Thu | 9:10 | 10:00 | AEROGAL | 32 | $428 | $478 |
| Thu | 11:30 | 12:20 | AEROGAL | 938 | $428 | $478 |
| Thu | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Fri | 9:10 | 10:00 | AEROGAL | 32 | $428 | $478 |
| Fri | 11:30 | 12:20 | AEROGAL | 938 | $428 | $478 |
| Fri | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Sat | 8:30 | 9:20 | AEROGAL | 38 | $428 | $478 |
| Sat | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Sat | 11:00 | 11:40 | TAME | 193 | $330 | $375 |
| Sat | 11:30 | 12:20 | AEROGAL | 34 | $428 | $478 |
| Sun | 8:30 | 9:20 | AEROGAL | 38 | $428 | $478 |
| Sun | 9:10 | 10:00 | AEROGAL | 32 | $428 | $478 |
| Sun | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
Low season goes from Jan 11-Jun 14
High season goes from Jun 15-Rest of year
*Subject to change without notice
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 11:45 | 12:40 | AEROGAL | 30 | $428 | $478 |
| Tue | 11:45 | 12:40 | AEROGAL | 30 | $428 | $478 |
| Wed | 11:45 | 12:40 | AEROGAL | 30 | $428 | $478 |
| Wed | 11:00 | 11:30 | TAME | 195 | $330 | $375 |
| Thu | 11:15 | 11:30 | TAME | 195 | $330 | $375 |
| Thu | 11:45 | 12:40 | AEROGAL | 30 | $428 | $478 |
| Fri | 11:00 | 11:30 | TAME | 195 | $330 | $375 |
| Fri | 11:45 | 12:40 | AEROGAL | 30 | $428 | $478 |
| Sat | 9:40 | 10:35 | AEROGAL | 36 | $428 | $478 |
| Sat | 14:30 | 15:00 | TAME | 195 | $330 | $375 |
| Sun | 9:40 | 10:35 | AEROGAL | 36 | $428 | $478 |
Low season goes from Jan 11-Jun 14
High season goes from Jun 15-Rest of year
*Subject to change without notice
Flights to Galapagos
All flights to the Galapagos Islands start from the from mainland Ecuador (Quito or Guayaquil). There are currently no direct international flights to Galapagos. See How to get to Ecuador for international flight information.
Make sure you coordinate your flights to Galapagos with your Galapagos tour. There are 2 main airports in Galapagos. Cruises and tours start from different islands on different days.
Vuelos en Ecuador: Aereolínea TAME
| Quito-Guayaquil | Guayaquil-Quito | ||||
| Vuelo # | Sale | Llega | Vuelo # | Sale | llega |
| 301 | 6:30 | 7:15 | 300 | 7:00 | 7:45 |
| 305 | 7:30 | 8:15 | 302 | 8:00 | 8:45 |
| 191 | 8:30 | 9:15 | 304* | 8:40 | 9:25 |
| 195** | 9:30 | 10:15 | 308 | 10:00 | 10:45 |
| 193 | 10:15 | 11:00 | 312 | 13:00 | 13:45 |
| 311 | 11:30 | 12:15 | 314 | 14:30 | 15:15 |
| 307**** | 12:00 | 12:45 | 316*** | 15:00 | 15:45 |
| 313 | 13:00 | 13:45 | 192 | 15:30 | 16:15 |
| 315 | 16:00 | 16:45 | 194 | 15:45 | 16:30 |
| 317 | 16:45 | 17:30 | 318 | 17:30 | 18:15 |
| 319 | 17:55 | 18:40 | 320 | 19:15 | 20:00 |
| 321 | 19:15 | 20:00 | 322 | 20:30 | 21:15 |
| 323 | 20:30 | 21:15 | 324 | 21:00 | 21:45 |
(****) Vuelo 307: Martes, Jueves y Viernes
(***) Vuelo 316: Martes, Jueves y Domingo
(**) Vuelo 195/194: Lunes, Martes y Viernes
(*) Vuelo 304: Lunes, Miércoles y Viernes
Vuelo 193: Sólo Viernes
| Quito-Guayaquil | Guayaquil-Quito | ||||
| Vuelo # | Sale | Llega | Vuelo # | Sale | llega |
| 191 | 8:30 | 9:15 | 302 | 8:00 | 8:45 |
| 193 | 9:30 | 10:15 | 308 | 10:00 | 10:45 |
| 311 | 11:30 | 12:15 | 312 | 13:00 | 13:45 |
| 315 | 16:00 | 16:45 | 192 | 16:45 | 17:30 |
| 317 | 16:45 | 17:30 | 318 | 17:30 | 18:15 |
| 319 | 17:55 | 18:40 | |||
| Quito-Guayaquil | Guayaquil-Quito | ||||
| Vuelo # | Sale | Llega | Vuelo # | Sale | Llega |
| 191 | 8:30 | 9:15 | 308 | 10:00 | 10:45 |
| 311 | 11:30 | 12:15 | 312 | 13:00 | 13:45 |
| 315 | 16:00 | 16:45 | 192 | 15:30 | 16:15 |
| 317 | 16:45 | 17:30 | 316 | 15:00 | 15:45 |
| 319 | 17:55 | 18:40 | 318 | 17:30 | 18:15 |
| 321 | 19:15 | 20:00 | 320 | 19:15 | 20:00 |
| 323 | 20:30 | 21:15 | 322 | 20:30 | 21:15 |
| 324 | 21:00 | 21:45 | |||
All flight times are local time. View more
Mainland Ecuador (Quito and Guayaquil) is GMT -5 hours. The Galapagos Islands are GMT -6 hours. Neither Mainland Ecuador nor the Galapagos Islands change their clocks for Daylight Savings (because they are on the equator). This means that Quito and Guayaquil in the summer months are one hour ahead of Eastern time and in the winter months they are the same time as Eastern Time. In the summer months, the Galapagos Islands are the same time as Eastern Standard Time but in the winter months they are the same time as Central Standard Time.
Muchas aerolíneas internacionales vuelas diariamente a Quito desde Norte América. Con ésta búsqueda de vuelos, proporcionada por Exito Travel, usted puede encontrar y reservar pasajes a costos que no encontrará en ningún otro lado.
Enlaces útiles
Horario de Oficina: 9:00am-6:00pm de Lunes a Viernes. GMT -5
