First Class • View 3 Guest Reviews (4.1/5)
Enjoy your Galapagos holidays on board our First class cruise: Galaxy Yacht (smart Voyager Certification). On board this well-designed vessel, you can enjoy of complete days of explorations and adventure in an oasis of peace and tranquility.
Looking for alternatives? Explore availability across our fleet or contact us about this yacht.
| 2026 PRICES | ||||
|---|---|---|---|---|
| 4 Days | 5 Days | 6 Days | 8 Days | |
| Standard | US$2,600 | US$3,500 | US$4,350 | US$6,100 |
| Charter | US$41,600 | US$56,000 | US$69,600 | US$97,600 |
|
A - 4 DAYS CRUISE
A - 4 DAYS CRUISE
|
||
|---|---|---|
| SUN | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Lobos Island | |
| MON | AM | Española Island: 3 Suarez Point |
| PM | Española Island: 4 Gardner Bay | |
| TUE | AM | Floreana Island: 5 Cormorant Point |
| PM | Floreana Island: 6 Post Office Bay | |
| WED | AM | Santa Cruz Island: 7 Charles Darwin Station Baltra: 8 Transfer to Baltra Airport |
|
B - 8 DAYS CRUISE
B - 8 DAYS CRUISE
|
||
|---|---|---|
| WED | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | Santa Cruz Island: 2 Highlands | |
| THU | AM | Isabela Island: 3 Las Tintoreras |
| PM | Isabela Island: 4 Arnaldo Tupiza Tortoise Breeding Center | |
| FRI | AM | Isabela Island: 5 Moreno Point |
| PM | Fernandina Island: 6 Mangle Point | |
| SAT | AM | Fernandina Island: 7 Espinoza Point |
| PM | Isabela Island: 8 Tagus Cove | |
| SUN | AM | Santiago Island: 9 Buccaneer Cove |
| PM | Santiago Island: 10 Egas Port | |
| MON | AM | 11 Bartholomew Island |
| PM | Santiago Island: 12 Sullivan Bay | |
| TUE | AM | 13 Chinese Hat Islet |
| PM | Santa Cruz Island: 14 Dragon Hill | |
| WED | AM | Santa Cruz Island: 15 Black Turtle Cove Baltra: 16 Transfer to Baltra Airport |
|
C+A - 8 DAYS CRUISE
C+A - 8 DAYS CRUISE
|
||
|---|---|---|
| WED | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | 2 North Seymour | |
| THU | AM | 3 Santa Fe Island |
| PM | 4 South Plaza | |
| FRI | AM | Genovesa Island: 5 El Barranco |
| PM | Genovesa Island: 6 Darwin Bay | |
| SAT | AM | Santa Cruz Island: 7 Highlands |
| PM | Santa Cruz Island: 8 Bachas Beach | |
| SUN | AM | San Cristobal Island: 9 Kicker Rock |
| PM | San Cristobal Island: 10 Lobos Island | |
| MON | AM | Española Island: 11 Suarez Point |
| PM | Española Island: 12 Gardner Bay | |
| TUE | AM | Floreana Island: 13 Cormorant Point |
| PM | Floreana Island: 14 Post Office Bay | |
| WED | AM | Santa Cruz Island: 15 Charles Darwin Station Baltra: 16 Transfer to Baltra Airport |
|
C - 5 DAYS CRUISE
C - 5 DAYS CRUISE
|
||
|---|---|---|
| WED | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | 2 North Seymour | |
| THU | AM | 3 Santa Fe Island |
| PM | 4 South Plaza | |
| FRI | AM | Genovesa Island: 5 El Barranco |
| PM | Genovesa Island: 6 Darwin Bay | |
| SAT | AM | Santa Cruz Island: 7 Highlands |
| PM | Santa Cruz Island: 8 Bachas Beach | |
| SUN | AM | San Cristobal Island: 9 Kicker Rock San Cristobal Island: 10 Transfer to San Cristobal Airport |
|
C - 6 DAYS CRUISE
C - 6 DAYS CRUISE
|
||
|---|---|---|
|
||
| MON | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | 2 North Seymour | |
| TUE | AM | 3 Bartholomew Island |
| PM | Santiago Island: 4 Sullivan Bay | |
| WED | AM | Genovesa Island: 5 Darwin Bay |
| PM | Genovesa Island: 6 El Barranco | |
| THU | AM | 7 South Plaza |
| PM | 8 Santa Fe Island | |
| FRI | AM | San Cristobal Island: 9 Highlands |
| PM | San Cristobal Island: 10 Lobos Island | |
| SAT | AM | San Cristobal Island: 11 Kicker Rock San Cristobal Island: 12 Transfer to San Cristobal Airport |
|
B - 6 DAYS CRUISE
B - 6 DAYS CRUISE
|
||
|---|---|---|
|
||
| WED | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Highlands | |
| THU | AM | Isabela Island: 3 Las Tintoreras |
| PM | Isabela Island: 4 The Wetlands Isabela Island: 5 Arnaldo Tupiza Tortoise Breeding Center | |
| FRI | AM | Isabela Island: 6 Moreno Point |
| PM | Fernandina Island: 7 Mangle Point | |
| SAT | AM | Fernandina Island: 8 Espinoza Point |
| PM | Isabela Island: 9 Tagus Cove | |
| SUN | AM | Santiago Island: 10 Egas Port |
| PM | Santiago Island: 11 Chinese Hat/Sombrero Chino | |
| MON | AM | Santa Cruz Island: 12 Black Turtle Cove Baltra: 13 Transfer to Baltra Airport |
|
A - 5 DAYS CRUISE
A - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| SAT | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Gianni Arismendy Interpretation Center | |
| SUN | AM | San Cristobal Island: 3 Witch Hill |
| PM | San Cristobal Island: 4 Pitt Point | |
| MON | AM | Española Island: 5 Suarez Point |
| PM | Española Island: 6 Gardner Bay | |
| TUE | AM | Floreana Island: 7 Cormorant Point |
| PM | Floreana Island: 8 Post Office Bay | |
| WED | AM | Santa Cruz Island: 9 Charles Darwin Station Baltra: 10 Transfer to Baltra Airport |
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits....
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Type: | Motor Yacht |
| Category: | |
| Length: | 114.82 ft (35 m) |
| Beam: | 24.93 ft (7.60 m) |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | 1.80 m |
| Main engines: | 2 Caterpilar Motors 440 HP |
| On Board: | Boutique, DVD / TV, Green politics, Kayaks, Library, Satellital Phone, Snorkeling equipment, Hairdryer, Stand-up paddle, Wetsuit |
| Max speed: | 12 knots |
| Crew: | 8 members + 1 bilingual guide |
| Safety & Navigation: | RAYSTAR 125 GPS, 24 miles RAYMARINE E120 radar, 36 miles RAYMARINE E140 radar, magnetic compass, FURUNO HF radio, UNIDEN VHF radio, ICOM IC M2A radios, RAYMARINE E63069 Eco sounder, EPIRB, horn, ther |