- 1-877-667-7445
- 0800-051-3847
- 0366-2845-3321
- 0970-407-498
- 02-8005-8069
- 022-575-2078
- +593-2-2527-026
Office hours are 9am-5pm. Mon-Fri. GMT -5hrs. Eastern Time
Galapagos Home > Galapagos Travel Information > Travelling to the Galapagos > Galapagos FAQs

Galapagos Flights
If you book your flight when reserving your Galapagos cruise you can often save big. For free help planning the cruise+flight package right for you, contact us now.
Free Flight Promotions
- Free round trip flights Quito-Galapagos-Quito when booking an 8-day cruise on any of our Luxury boat. Inquire now!(cannot be combined with other promotions or discounts)
- 1 free round trip flight Quito-Galapagos-Quito when booking an 8-day cruise for 2 people on any of our First Class Vessel. Inquire now!(cannot be combined with other promotions or discounts)
Flight Times and Prices
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
| Mon | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Tue | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
| Tue | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Wed | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
| Wed | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Thu | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
| Thu | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Fri | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
| Fri | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Sat | 06:45 | 9:10 | AEROGAL | 38 | $369 | $425 |
| Sat | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
| Sat | 09:30 | 11:40 | TAME | 193 | $367 | $423 |
| Sat | 09:45 | 12:10 | AEROGAL | 34 | $369 | $425 |
| Sun | 06:45 | 9:10 | AEROGAL | 38 | $369 | $425 |
| Sun | 07:50 | 9:50 | AEROGAL | 32 | $369 | $425 |
| Sun | 08:45 | 11:00 | TAME | 191 | $367 | $423 |
Low season goes from May 01-June 14 / Sep 15-Oct 31
High season goes from Jan 01-Apr 30 / Jun 15-Sep 14 / Nov 01-Dec 31
*Subject to change without notice
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 9:45 | 11:55 | AEROGAL | 30 | $369 | $425 |
| Tue | 9:45 | 11:55 | AEROGAL | 30 | $369 | $425 |
| Wed | 9:30 | 11:30 | TAME | 195 | $367 | $425 |
| Thu | 9:30 | 11:30 | TAME | 195 | $367 | $423 |
| Thu | 9:45 | 11:55 | AEROGAL | 30 | $369 | $425 |
| Fri | 9:30 | 11:30 | TAME | 195 | $367 | $423 |
| Sat | 10:15 | 12:45 | AEROGAL | 36 | $369 | $425 |
| Sat | 13:00 | 15:00 | TAME | 195 | $367 | $423 |
| Sun | 10:15 | 12:45 | AEROGAL | 36 | $369 | $425 |
Low season goes from May 01-June 14 / Sep 15-Oct 31
High season goes from Jan 01-Apr 30 / Jun 15-Sep 14 / Nov 01-Dec 31
*Subject to change without notice
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
| Mon | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Tue | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
| Tue | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Wed | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
| Wed | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Thu | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
| Thu | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Fri | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
| Fri | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Sat | 8:30 | 9:10 | AEROGAL | 38 | $332 | $375 |
| Sat | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
| Sat | 11:00 | 11:40 | TAME | 193 | $330 | $375 |
| Sat | 11:30 | 12:10 | AEROGAL | 34 | $332 | $375 |
| Sun | 8:30 | 9:10 | AEROGAL | 38 | $332 | $375 |
| Sun | 9:10 | 9:50 | AEROGAL | 32 | $332 | $375 |
| Sun | 10:20 | 11:00 | TAME | 191 | $330 | $375 |
Low season goes from May 01-June 14 / Sep 15-Oct 31
High season goes from Jan 01-Apr 30 / Jun 15-Sep 14 / Nov 01-Dec 31
*Subject to change without notice
| Day | Departure | Arrival | Airline | Flight # | Low Season |
High Season |
| Mon | 11:15 | 11:55 | AEROGAL | 30 | $332 | $375 |
| Tue | 11:15 | 11:55 | AEROGAL | 30 | $332 | $375 |
| Wed | 11:00 | 11:30 | TAME | 195 | $330 | $375 |
| Thu | 11:15 | 11:30 | TAME | 195 | $330 | $375 |
| Thu | 11:00 | 11:55 | AEROGAL | 30 | $332 | $375 |
| Fri | 11:00 | 11:30 | TAME | 195 | $330 | $375 |
| Sat | 12:00 | 12:45 | AEROGAL | 36 | $332 | $375 |
| Sat | 14:30 | 15:00 | TAME | 195 | $330 | $375 |
| Sun | 12:00 | 12:45 | AEROGAL | 36 | $332 | $375 |
Low season goes from May 01-June 14 / Sep 15-Oct 31
High season goes from Jan 01-Apr 30 / Jun 15-Sep 14 / Nov 01-Dec 31
*Subject to change without notice
Flights to Galapagos
All flights to the Galapagos Islands start from the from mainland Ecuador (Quito or Guayaquil). There are currently no direct international flights to Galapagos. See How to get to Ecuador for international flight information.
Make sure you coordinate your flights to Galapagos with your Galapagos tour. There are 2 main airports in Galapagos. Cruises and tours start from different islands on different days.
| Quito-Guayaquil | Guayaquil-Quito | ||||
| Flight # | Departs | Arrives | Flight # | Departs | Arrives |
| 301 | 6:30 | 7:15 | 300 | 7:00 | 7:45 |
| 305 | 7:30 | 8:15 | 302 | 8:00 | 8:45 |
| 191 | 8:30 | 9:15 | 304* | 8:40 | 9:25 |
| 195** | 9:30 | 10:15 | 308 | 10:00 | 10:45 |
| 193 | 10:15 | 11:00 | 312 | 13:00 | 13:45 |
| 311 | 11:30 | 12:15 | 314 | 14:30 | 15:15 |
| 307**** | 12:00 | 12:45 | 316*** | 15:00 | 15:45 |
| 313 | 13:00 | 13:45 | 192 | 15:30 | 16:15 |
| 315 | 16:00 | 16:45 | 194 | 15:45 | 16:30 |
| 317 | 16:45 | 17:30 | 318 | 17:30 | 18:15 |
| 319 | 17:55 | 18:40 | 320 | 19:15 | 20:00 |
| 321 | 19:15 | 20:00 | 322 | 20:30 | 21:15 |
| 323 | 20:30 | 21:15 | 324 | 21:00 | 21:45 |
(****) 307 Flight: Tuesday, Thursday and Friday
(***) 316 Flight: Tuesday, Thursday and Sunday
(**) 195/194 Flights: Monday, Tuesaday and Friday
(*) 304 Flight: Monday, Wednesday and Friday
193 Flight: Only Fridays
| Quito-Guayaquil | Guayaquil-Quito | ||||
| Flight # | Departs | Arrives | Flight # | Departs | Arrives |
| 191 | 8:30 | 9:15 | 302 | 8:00 | 8:45 |
| 193 | 9:30 | 10:15 | 308 | 10:00 | 10:45 |
| 311 | 11:30 | 12:15 | 312 | 13:00 | 13:45 |
| 315 | 16:00 | 16:45 | 192 | 16:45 | 17:30 |
| 317 | 16:45 | 17:30 | 318 | 17:30 | 18:15 |
| 319 | 17:55 | 18:40 | |||
| Quito-Guayaquil | Guayaquil-Quito | ||||
| Flight # | Departs | Arrives | Flight # | Departs | Arrives |
| 191 | 8:30 | 9:15 | 308 | 10:00 | 10:45 |
| 311 | 11:30 | 12:15 | 312 | 13:00 | 13:45 |
| 315 | 16:00 | 16:45 | 192 | 15:30 | 16:15 |
| 317 | 16:45 | 17:30 | 316 | 15:00 | 15:45 |
| 319 | 17:55 | 18:40 | 318 | 17:30 | 18:15 |
| 321 | 19:15 | 20:00 | 320 | 19:15 | 20:00 |
| 323 | 20:30 | 21:15 | 322 | 20:30 | 21:15 |
| 324 | 21:00 | 21:45 | |||
All flight times are local time. View more
Mainland Ecuador (Quito and Guayaquil) is GMT -5 hours. The Galapagos Islands are GMT -6 hours. Neither Mainland Ecuador nor the Galapagos Islands change their clocks for Daylight Savings (because they are on the equator). This means that Quito and Guayaquil in the summer months are one hour ahead of Eastern time and in the winter months they are the same time as Eastern Time. In the summer months, the Galapagos Islands are the same time as Eastern Standard Time but in the winter months they are the same time as Central Standard Time.
Several international airlines fly daily into Quito from North America. With this flight search, provided by Exito Travel, you can find and book fares at prices that you will not find anywhere else.
Useful links
Office Hours are 9:00am-6:00pm Mon-Fri. GMT -5
