First Class • View 7 Guest Reviews (4.2/5)
On board this comfortable catamaran, we will present you with a wonderful and unforgettable life time! You will have the opportunity to enjoy the best that the Galapagos Islands have to offer, with fun days, a great educational experience, a leisurely excursion with lots of adventure; all of this presented to you with our unmatched high quality service, delicious food, knowledgeable and helpful guides and professional crew.
Looking for alternatives? Explore availability across our fleet or contact us about this yacht.
| 2026 PRICES | ||
|---|---|---|
| 5 Days | 6 Days | |
| Standard | US$4,100 | US$5,100 |
| Charter | US$65,600 | US$81,600 |
| 2027 PRICES | ||
|---|---|---|
| 5 Days | 6 Days | |
| Standard | US$4,500 | US$5,600 |
| Charter | US$72,000 | US$89,600 |
|
A - 5 DAYS CRUISE
A - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| TUE | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Lobos Island | |
| WED | AM | Española Island: 3 Gardner Bay OR Española Island: 4 Gardner Bay/Islet OR Española Island: 5 Osborn Islet |
| PM | Española Island: 6 Suarez Point | |
| THU | AM | Floreana Island: 7 Post Office Bay |
| PM | Floreana Island: 8 Cormorant Point OR Floreana Island: 9 Devil's Crown | |
| FRI | AM | 10 Santa Fe Island |
| PM | 11 South Plaza | |
| SAT | AM | Santa Cruz Island: 12 Charles Darwin Station |
| PM | Baltra: 13 Transfer to Baltra Airport | |
|
C - 6 DAYS CRUISE
C - 6 DAYS CRUISE
|
||
|---|---|---|
|
||
| THU | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | Santa Cruz Island: 2 Black Turtle Cove | |
| FRI | AM | 3 Chinese Hat Islet |
| PM | 4 Rabida | |
| SAT | AM | 5 North Seymour |
| PM | Santa Cruz Island: 6 Highlands | |
| SUN | AM | Genovesa Island: 7 El Barranco |
| PM | Genovesa Island: 8 Darwin Bay | |
| MON | AM | Santiago Island: 9 Sullivan Bay |
| PM | 10 Bartholomew Island | |
| TUE | AM | San Cristobal Island: 11 Gianni Arismendy Interpretation Center |
| PM | San Cristobal Island: 12 Transfer to San Cristobal Airport | |
|
B - 6 DAYS CRUISE
B - 6 DAYS CRUISE
|
||
|---|---|---|
|
||
| SAT | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | Santa Cruz Island: 2 Charles Darwin Station | |
| SUN | AM | Isabela Island: 3 Moreno Point |
| PM | Isabela Island: 4 Elizabeth Bay | |
| MON | AM | Isabela Island: 5 Urbina Bay |
| PM | Isabela Island: 6 Tagus Cove | |
| TUE | AM | Fernandina Island: 7 Espinoza Point |
| PM | Isabela Island: 8 Vicente Roca Point | |
| WED | AM | Santiago Island: 9 Egas Port |
| PM | 10 Rabida | |
| THU | AM | Santa Cruz Island: 11 Black Turtle Cove |
| PM | Baltra: 12 Transfer to Baltra Airport | |
|
C - 6 DAYS CRUISE
C - 6 DAYS CRUISE
|
||
|---|---|---|
|
||
| THU | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Bachas Beach | |
| FRI | AM | Santiago Island: 3 Sullivan Bay |
| PM | 4 Bartholomew Island | |
| SAT | AM | Santa Cruz Island: 5 Highlands |
| PM | Santa Cruz Island: 6 Charles Darwin Station | |
| SUN | AM | Floreana Island: 7 Cormorant Point Floreana Island: 8 Devil's Crown |
| PM | Floreana Island: 9 Post Office Bay | |
| MON | AM | Española Island: 10 Suarez Point |
| PM | Española Island: 11 Gardner Bay Española Island: 12 Gardner Islet Española Island: 13 Osborn Islet | |
| TUE | AM | San Cristobal Island: 14 Gianni Arismendy Interpretation Center San Cristobal Island: 15 Transfer to San Cristobal Airport |
|
B - 6 DAYS CRUISE
B - 6 DAYS CRUISE
|
||
|---|---|---|
|
||
| SAT | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Charles Darwin Station | |
| SUN | AM | Isabela Island: 3 Moreno Point |
| PM | Isabela Island: 4 Elizabeth Bay | |
| MON | AM | Isabela Island: 5 Urbina Bay |
| PM | Isabela Island: 6 Tagus Cove | |
| TUE | AM | Fernandina Island: 7 Espinoza Point |
| PM | Isabela Island: 8 Vicente Roca Point | |
| WED | AM | Santiago Island: 9 Egas Port |
| PM | 10 Rabida | |
| THU | AM | Santa Cruz Island: 11 Black Turtle Cove Baltra: 12 Transfer to Baltra Airport |
|
A - 5 DAYS CRUISE
A - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| TUE | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Lobos Island | |
| WED | AM | 3 Santa Fe Island |
| PM | 4 South Plaza | |
| THU | AM | 5 North Seymour |
| PM | 6 Mosquera islet | |
| FRI | AM | Genovesa Island: 7 Darwin Bay |
| PM | Genovesa Island: 8 El Barranco | |
| SAT | AM | Santa Cruz Island: 9 Highlands Baltra: 10 Transfer to Baltra Airport |
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits....
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 2014 |
| Type: | Catamaran |
| Category: | |
| Length: | 27 m |
| Beam: | 10.50m |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | 1.15 m |
| Main engines: | 2 Cummins marine 350 |
| On Board: | Boutique, DVD / TV, Green politics, Kayaks, Library, Satellital Phone, Snorkeling equipment, Hairdryer, Wetsuit |
| Max speed: | 10 – 11 knots |
| Crew: | 8 members + 1 bilingual guide |
| Safety & Navigation: | Complete First Aid Kit and medical supplies D.A.N. Oxygen System with 100% demand Automatic External Defibrillator Manual Fire extinguishers and Fire Fighting Equipment 406 EPIRB – Emergency Position |