Luxury • Cruise Rating: 3.5/5
Embark on an extraordinary odyssey through the unparalleled Galapagos Islands aboard this luxurious 14-passenger motor yacht. The Passion serves as your luxurious haven as you embark on an incredible adventure through the Galapagos Islands. Enjoy your thoughtfully prepared, delectable gourmet cuisine in the artfully crafted separate dining room or on the sky deck. And when it’s time to unwind, our panoramic and spacious decks beckon with their inviting and secluded lounge chairs, complemented by two soothing hot tubs, offering a serene oasis to relax in after a fulfilling day of exploration.
| 2026 PRICES | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Stateroom | US$4,720 | US$5,720 | US$8,800 |
| Master Suite | US$5,720 | US$6,020 | US$10,450 |
| Vip Suite | US$5,720 | US$6,020 | US$10,450 |
| Charter | US$70,000 | US$84,500 | US$129,000 |
No reviews yet for this yacht. Check general traveler reviews about our overall service and experiences from Tripadvisor:
|
EAST - 8 DAYS CRUISE
EAST - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| SAT | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Black Turtle Cove | |
| SUN | AM | Genovesa Island: 3 Darwin Bay |
| PM | Genovesa Island: 4 Prince Phillip’s Steps | |
| MON | AM | 5 Bartholomew Island |
| PM | 6 Chinese Hat Islet | |
| TUE | AM | 7 Rabida |
| PM | Santa Cruz Island: 8 Dragon Hill | |
| WED | AM | Santa Cruz Island: 9 Highlands |
| PM | Santa Cruz Island: 10 Charles Darwin Station | |
| THU | AM | Española Island: 11 Gardner Bay |
| PM | Española Island: 12 Suarez Point | |
| FRI | AM | 13 South Plaza |
| PM | 14 Santa Fe Island | |
| SAT | AM | Santa Cruz Island: 15 Twin Craters Baltra: 16 Transfer to Baltra Airport |
|
WEST - 8 DAYS CRUISE
WEST - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| SAT | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat Santa Cruz Island: 2 Highlands |
| PM | Santa Cruz Island: 3 Charles Darwin Station | |
| SUN | AM | Floreana Island: 4 Cormorant Point |
| PM | Floreana Island: 5 Post Office Bay | |
| MON | AM | Isabela Island: 6 Moreno Point |
| PM | Isabela Island: 7 Elizabeth Bay | |
| TUE | AM | Fernandina Island: 8 Espinoza Point |
| PM | Isabela Island: 9 Urbina Bay | |
| WED | AM | Isabela Island: 10 Tagus Cove |
| PM | Isabela Island: 11 Vicente Roca Point | |
| THU | AM | Santiago Island: 12 Egas Port |
| PM | Santiago Island: 13 Buccaneer Cove Santiago Island: 14 Espumilla Beach | |
| FRI | AM | Santiago Island: 15 Sullivan Bay |
| PM | 16 North Seymour | |
| SAT | AM | 17 Mosquera islet Baltra: 18 Transfer to Baltra Airport |
|
EAST 5D - 5 DAYS CRUISE
EAST 5D - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| SAT | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Black Turtle Cove | |
| SUN | AM | Genovesa Island: 3 Darwin Bay |
| PM | Genovesa Island: 4 El Barranco | |
| MON | AM | 5 Bartholomew Island |
| PM | 6 Chinese Hat Islet | |
| TUE | AM | 7 Rabida |
| PM | Santa Cruz Island: 8 Dragon Hill | |
| WED | AM | Santa Cruz Island: 9 Highlands Baltra: 10 Transfer to Baltra Airport |
|
EAST 4D - 4 DAYS CRUISE
EAST 4D - 4 DAYS CRUISE
|
||
|---|---|---|
|
||
| WED | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Charles Darwin Station | |
| THU | AM | 3 South Plaza |
| PM | 4 Santa Fe Island | |
| FRI | AM | Española Island: 5 Gardner Bay Española Island: 6 Gardner Islet |
| PM | Española Island: 7 Suarez Point Española Island: 8 Osborn Islet | |
| SAT | AM | Santa Cruz Island: 9 Twin Craters Baltra: 10 Transfer to Baltra Airport |
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits....
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 1973 |
| Year of renovation: | 2015 |
| Type: | Motor Yacht |
| Category: | |
| Length: | 159ft ( 48m) |
| Beam: | 28ft ( 9m) |
| Capacity: | 14 passengers |
| Accommodation: |
|
| Draft: | S/N |
| Main engines: | Twin MTU 1000hp engines |
| On Board: | Cruise Manager, DVD / TV, Green politics, Jacuzzi, Kayaks, Library, Satellital Phone, Snorkeling equipment, Bar, WIFI, Wetsuit |
| Max speed: | 10 knots |
| Crew: | 11 Crew Members + Certified Naturalist Guide |
| Safety & Navigation: | VHF (DSC) & HF (DSC) radios. EPIRB, SART, AIS, Hunter satellite tracking device, 2 GPS’s, 2 radars, depth sounder, auto pilot, flares, basic first aid kits, 2 tenders with outboards, stabilizers for extra stability, flotation rings, life rafts with surplus capacity for all passengers and crew, fire alarm system. |