Mid Range • View 5 Guest Reviews (3.6/5)
The M/Y AIDA MARIA has 8 very comfortable double cabins located on 3 decks, 4 on the Main deck 2 on the upper deck, and 2 on the sun deck, each cabin has upper and lower beds, private bathroom with hot showers, all cabins have the same price and are assigned on first come first serve basis, so if you want the upper deck cabins please be the first one to make your reservation and ask for availability, however, all cabins are the same size and have the same facilities.
Looking for alternatives? Explore availability across our fleet or contact us about this yacht.
| 2026 PRICES | ||||
|---|---|---|---|---|
| 4 Days | 5 Days | 6 Days | 8 Days | |
| Standard | US$1,875 | US$2,250 | US$2,750 | US$3,563 |
| Charter | US$30,000 | US$36,000 | US$44,000 | US$57,000 |
|
E - 6 DAYS CRUISE
E - 6 DAYS CRUISE
|
||
|---|---|---|
|
||
| THU | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Highlands | |
| FRI | AM | Floreana Island: 3 Post Office Bay |
| PM | Floreana Island: 4 Devil's Crown Floreana Island: 5 Cormorant Point | |
| SAT | AM | Española Island: 6 Suarez Point |
| PM | Española Island: 7 Gardner Bay | |
| SUN | AM | San Cristobal Island: 8 Lobos Island |
| PM | San Cristobal Island: 9 La Galapaguera/Jacinto Gordillo Breeding Center | |
| MON | AM | 10 Santa Fe Island |
| PM | 11 South Plaza | |
| TUE | AM | Santa Cruz Island: 12 Fausto Llerena Breeding Center Baltra: 13 Transfer to Baltra Airport |
|
A - 8 DAYS CRUISE
A - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| SUN | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Bachas Beach | |
| MON | AM | Genovesa Island: 3 Darwin Bay |
| PM | Genovesa Island: 4 El Barranco | |
| TUE | AM | 5 Bartholomew Island |
| PM | Santiago Island: 6 Sullivan Bay | |
| WED | AM | Santa Cruz Island: 7 Black Turtle Cove |
| PM | Santa Cruz Island: 8 Dragon Hill | |
| THU | AM | Santa Cruz Island: 9 Fausto Llerena Breeding Center |
| PM | Santa Cruz Island: 10 Highlands | |
| FRI | AM | Floreana Island: 11 Post Office Bay |
| PM | Floreana Island: 12 Devil's Crown Floreana Island: 13 Cormorant Point | |
| SAT | AM | Española Island: 14 Suarez Point |
| PM | Española Island: 15 Gardner Bay/Islet | |
| SUN | AM | San Cristobal Island: 16 Lobos Island San Cristobal Island: 17 Transfer to San Cristobal Airport |
|
B - 8 DAYS CRUISE
B - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| SUN | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Gianni Arismendy Interpretation Center | |
| MON | AM | 3 Santa Fe Island |
| PM | 4 South Plaza | |
| TUE | AM | Santa Cruz Island: 5 Fausto Llerena Breeding Center |
| PM | Santa Cruz Island: 6 Highlands | |
| WED | AM | Isabela Island: 7 Sierra Negra Volcano |
| PM | Isabela Island: 8 The Wetlands | |
| THU | AM | Isabela Island: 9 Moreno Point |
| PM | Isabela Island: 10 Elizabeth Bay | |
| FRI | AM | Fernandina Island: 11 Espinoza Point |
| PM | Isabela Island: 12 Vicente Roca Point | |
| SAT | AM | Santiago Island: 13 Egas Port |
| PM | 14 Rabida | |
| SUN | AM | 15 North Seymour Baltra: 16 Transfer to Baltra Airport |
|
F - 6 DAYS CRUISE
F - 6 DAYS CRUISE
|
||
|---|---|---|
|
||
| TUE | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Highlands | |
| WED | AM | Isabela Island: 3 Sierra Negra Volcano |
| PM | Isabela Island: 4 The Wetlands | |
| THU | AM | Isabela Island: 5 Moreno Point |
| PM | Isabela Island: 6 Elizabeth Bay | |
| FRI | AM | Fernandina Island: 7 Espinoza Point |
| PM | Isabela Island: 8 Vicente Roca Point | |
| SAT | AM | Santiago Island: 9 Egas Port |
| PM | 10 Rabida | |
| SUN | AM | 11 North Seymour Baltra: 12 Transfer to Baltra Airport |
|
C - 5 DAYS CRUISE
C - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| SUN | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Bachas Beach | |
| MON | AM | Genovesa Island: 3 Darwin Bay |
| PM | Genovesa Island: 4 El Barranco | |
| TUE | AM | 5 Bartholomew Island |
| PM | Santiago Island: 6 Sullivan Bay | |
| WED | AM | Santa Cruz Island: 7 Black Turtle Cove |
| PM | Santa Cruz Island: 8 Dragon Hill | |
| THU | AM | Santa Cruz Island: 9 Fausto Llerena Breeding Center Baltra: 10 Transfer to Baltra Airport |
|
D - 4 DAYS CRUISE
D - 4 DAYS CRUISE
|
||
|---|---|---|
|
||
| THU | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Highlands | |
| FRI | AM | Floreana Island: 3 Post Office Bay |
| PM | Floreana Island: 4 Cormorant Point Floreana Island: 5 Devil's Crown | |
| SAT | AM | Española Island: 6 Suarez Point |
| PM | Española Island: 7 Gardner Bay/Islet | |
| SUN | AM | San Cristobal Island: 8 Lobos Island San Cristobal Island: 9 Transfer to San Cristobal Airport |
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits....
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 1996 |
| Type: | Motor Yacht |
| Category: | |
| Length: | 70ft |
| Beam: | 24ft ( 7m) |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | S/N |
| Main engines: | Engines: 9 knots / 2 CAT 125 hp each |
| On Board: | DVD / TV, Hairdryer, Medical facility |
| Max speed: | 9 knots |
| Crew: | Captain, cook, machinist, bartender, 2 sailors and 1 naturalist guide |
| Safety & Navigation: | Complete navigation and safety equipment, 2 dinghies with 16 hp outboard motor |