Luxury • View 1 Guest Reviews (4.3/5)
Welcome to an unforgettable adventure in the Galapagos Islands aboard the luxurious Galaxy Sirius. Experience exceptional service and personalized attention as you relax in a comfortable, exclusive, and sophisticated atmosphere. Let us guide you on an unforgettable adventure in this dream destination.
Looking for alternatives? Explore availability across our fleet or contact us about this yacht.
| 2026 PRICES | ||
|---|---|---|
| 5 Days | 6 Days | |
| Stateroom | US$5,700 | US$7,100 |
| Charter | US$91,200 | US$113,600 |
| 2027 PRICES | ||
|---|---|---|
| 5 Days | 6 Days | |
| Stateroom | US$6,200 | US$7,800 |
| Charter | US$99,200 | US$124,800 |
|
A - 5 DAYS CRUISE
A - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| TUE | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Lobos Island | |
| WED | AM | Española Island: 3 Gardner Bay/Islet Española Island: 4 Osborn Islet |
| PM | Española Island: 5 Suarez Point | |
| THU | AM | Floreana Island: 6 Post Office Bay |
| PM | Floreana Island: 7 Cormorant Point Floreana Island: 8 Devil's Crown | |
| FRI | AM | 9 Santa Fe Island |
| PM | 10 South Plaza | |
| SAT | AM | Santa Cruz Island: 11 Charles Darwin Station |
| PM | Baltra: 12 Transfer to Baltra Airport | |
|
B - 6 DAYS CRUISE
B - 6 DAYS CRUISE
|
||
|---|---|---|
|
||
| SAT | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | Santa Cruz Island: 2 Highlands | |
| SUN | AM | Isabela Island: 3 Moreno Point |
| PM | Isabela Island: 4 Elizabeth Bay | |
| MON | AM | Isabela Island: 5 Urbina Bay |
| PM | Isabela Island: 6 Tagus Cove | |
| TUE | AM | Fernandina Island: 7 Espinoza Point |
| PM | Isabela Island: 8 Albemarle Point | |
| WED | AM | Santiago Island: 9 Egas Port |
| PM | Santiago Island: 10 Espumilla Beach Santiago Island: 11 Buccaneer Cove | |
| THU | AM | Santa Cruz Island: 12 Dragon Hill |
| PM | Baltra: 13 Transfer to Baltra Airport | |
|
C - 6 DAYS CRUISE
C - 6 DAYS CRUISE
|
||
|---|---|---|
|
||
| THU | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | Santa Cruz Island: 2 Black Turtle Cove | |
| FRI | AM | 3 Rabida |
| PM | Santiago Island: 4 Chinese Hat/Sombrero Chino | |
| SAT | AM | 5 North Seymour |
| PM | Santa Cruz Island: 6 Highlands | |
| SUN | AM | Santiago Island: 7 Sullivan Bay |
| PM | 8 Bartholomew Island | |
| MON | AM | Genovesa Island: 9 El Barranco |
| PM | Genovesa Island: 10 Darwin Bay | |
| TUE | AM | San Cristobal Island: 11 Gianni Arismendy Interpretation Center |
| PM | San Cristobal Island: 12 Transfer to San Cristobal Airport | |
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits....
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 2023 |
| Type: | Catamaran |
| Category: | |
| Length: | 36.32 / 11916 ft |
| Beam: | 13.00 mts/ 42.65 ft |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | SN |
| Main engines: | 2 Cumming Motors Qsm11 de 450 HP |
| On Board: | WIFI, Jacuzzi |
| Max speed: | 12 Knots |
| Crew: | 9 Crew Members 1 Cruise Director , 2 bilingual guides |