First Class • View 4 Guest Reviews (4.0/5)
Experience the Galapagos with the Tip Top II, a first-class catamaran offering a personalized Galapagos tour. With space for 16 passengers, this yacht is perfect for those seeking an intimate cruising Galapagos adventure. Enjoy modern amenities, comfortable cabins, and guided excursions led by expert naturalists. The Tip Top II provides an ideal balance of luxury and exploration, making it a top choice for Galapagos travel.
| 2026 PRICES | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Standard (Main Deck) | US$2,863 | US$3,613 | US$5,863 |
| Standard (Upper Deck) | US$3,313 | US$4,213 | US$6,913 |
| Charter | US$46,087 | US$58,507 | US$95,767 |
| 2027 PRICES | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Standard (Main Deck) | US$3,013 | US$3,800 | US$6,163 |
| Standard (Upper Deck) | US$3,575 | US$4,550 | US$7,475 |
| Charter | US$49,378 | US$62,712 | US$102,730 |
|
OPTION 01 (WEST) - 8 DAYS CRUISE
OPTION 01 (WEST) - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| FRI | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | 2 Mosquera islet | |
| SAT | AM | Santiago Island: 3 Sullivan Bay |
| PM | 4 Rabida | |
| SUN | AM | Fernandina Island: 5 Espinoza Point |
| PM | Isabela Island: 6 Elizabeth Bay | |
| MON | AM | Isabela Island: 7 Urbina Bay |
| PM | Isabela Island: 8 Tagus Cove | |
| TUE | AM | Santiago Island: 9 Egas Port |
| PM | 10 Bartholomew Island | |
| WED | AM | 11 Chinese Hat Islet |
| PM | Santa Cruz Island: 12 Dragon Hill | |
| THU | AM | Santa Cruz Island: 13 Highlands |
| PM | Santa Cruz Island: 14 Fausto Llerena Breeding Center | |
| FRI | AM | 15 North Seymour Baltra: 16 Transfer to Baltra Airport |
|
OPTION 02 (EAST) - 8 DAYS CRUISE
OPTION 02 (EAST) - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| FRI | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Bachas Beach | |
| SAT | AM | Genovesa Island: 3 Prince Phillip’s Steps Genovesa Island: 4 El Barranco |
| PM | Genovesa Island: 5 Darwin Bay | |
| SUN | AM | 6 South Plaza |
| PM | 7 Santa Fe Island | |
| MON | AM | Santa Cruz Island: 8 Highlands |
| PM | Santa Cruz Island: 9 Fausto Llerena Breeding Center | |
| TUE | AM | Floreana Island: 10 Baroness Viewing Point Floreana Island: 11 Asilo de la Paz Floreana Island: 12 Post Office Bay |
| PM | Floreana Island: 13 Champion Islet Floreana Island: 14 Cormorant Point | |
| WED | AM | Española Island: 15 Suarez Point |
| PM | Española Island: 16 Gardner Bay/Islet Española Island: 17 Osborn Islet | |
| THU | AM | San Cristobal Island: 18 Kicker Rock San Cristobal Island: 19 Witch Hill |
| PM | San Cristobal Island: 20 Lobos Island San Cristobal Island: 21 Gianni Arismendy Interpretation Center | |
| FRI | AM | Santa Cruz Island: 22 Black Turtle Cove Baltra: 23 Transfer to Baltra Airport |
|
OPTION (02) - 5 DAYS CRUISE
OPTION (02) - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| MON | AM | Baltra: 1 Transfer to Baltra Airport |
| PM | Santa Cruz Island: 2 Fausto Llerena Breeding Center | |
| TUE | AM | Floreana Island: 3 Baroness Viewing Point Floreana Island: 4 Asilo de la Paz Floreana Island: 5 Post Office Bay |
| PM | Floreana Island: 6 Cormorant Point Floreana Island: 7 Champion Islet | |
| WED | AM | Española Island: 8 Suarez Point |
| PM | Española Island: 9 Gardner Bay/Islet Española Island: 10 Osborn Islet | |
| THU | AM | San Cristobal Island: 11 Kicker Rock San Cristobal Island: 12 Witch Hill |
| PM | San Cristobal Island: 13 Lobos Island San Cristobal Island: 14 Gianni Arismendy Interpretation Center | |
| FRI | AM | Santa Cruz Island: 15 Black Turtle Cove Baltra: 16 Transfer to Baltra Airport |
|
OPTION (02) - 4 DAYS CRUISE
OPTION (02) - 4 DAYS CRUISE
|
||
|---|---|---|
|
||
| FRI | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | Santa Cruz Island: 2 Bachas Beach | |
| SAT | AM | Genovesa Island: 3 El Barranco Genovesa Island: 4 Prince Phillip’s Steps |
| PM | Genovesa Island: 5 Darwin Bay | |
| SUN | AM | 6 South Plaza |
| PM | 7 Santa Fe Island | |
| MON | AM | Santa Cruz Island: 8 Highlands Baltra: 9 Transfer to Baltra Airport |
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits....
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 2008 |
| Type: | Catamaran |
| Category: | |
| Length: | 104 ft |
| Beam: | 40 ft |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | 5 ft |
| Main engines: | 2 350HP Detroit Diesel turbo-charged S60-6062HK |
| On Board: | DVD / TV, Green politics, Kayaks, Private Balconies, Satellital Phone, Snorkeling equipment, Hairdryer |
| Max speed: | 12 knots |
| Crew: | 8 members: Captain, Multilingual guide, Engineer, International Cook, Barman & waitress, Two Sailors |
| Safety & Navigation: | 2) 24 mile range Furuno Navnet Radar/Chart Plotter, (2) Furuno-FCV620 Eco sounder, GPS, Furuno NX300 Navtex, Furuno SC-Satellite Fluxgate compass, Icom M802 HF-MF/DSC Radio, (2) Icom M506 VHF/DSC radi |