Mid Range • View 3 Guest Reviews (3.9/5)
Built in 1991 and refurbished annually, this Mid-range class, yacht accommodates 16 guests each and features three decks of spacious staterooms. Quarters include ten handsomely decorated double cabins; each is furnished with two twin beds or one double bed, a roomy closet and drawers, overhead storage, climate control, an intercom system, and a private bathroom. The boat also features spacious common areas which include a sundeck, dining room, well-stocked bar, conference area and library. The tours are lead by a biligual national guide. Bonita was also the first Hybrid boat to cruise the Galapagos with the installation of solar panels.
Looking for alternatives? Explore availability across our fleet or contact us about this yacht.
| 2026 PRICES | ||
|---|---|---|
| 5 Days | 7 Days | |
| Standard | US$2,900 | US$4,350 |
| Charter | US$46,400 | US$69,600 |
| 2027 PRICES | ||
|---|---|---|
| 5 Days | 7 Days | |
| Standard | US$3,200 | US$4,800 |
| Charter | US$51,200 | US$76,800 |
|
A - 7 DAYS CRUISE
A - 7 DAYS CRUISE
|
||
|---|---|---|
|
||
| SUN | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | Santa Cruz Island: 2 Dragon Hill | |
| MON | AM | Santiago Island: 3 Buccaneer Cove Santiago Island: 4 Espumilla Beach |
| PM | Santiago Island: 5 Egas Port | |
| TUE | AM | Isabela Island: 6 Vicente Roca Point |
| PM | Fernandina Island: 7 Espinoza Point | |
| WED | AM | Isabela Island: 8 Urbina Bay |
| PM | Isabela Island: 9 Tagus Cove | |
| THU | AM | Isabela Island: 10 Elizabeth Bay |
| PM | Isabela Island: 11 Moreno Point | |
| FRI | AM | Santa Cruz Island: 12 Charles Darwin Station |
| PM | Santa Cruz Island: 13 Highlands | |
| SAT | AM | Santa Cruz Island: 14 Twin Craters Baltra: 15 Transfer to Baltra Airport |
|
B - 5 DAYS CRUISE
B - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| SAT | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | Santa Cruz Island: 2 Highlands | |
| SUN | AM | Floreana Island: 3 Cormorant Point Floreana Island: 4 Devil's Crown |
| PM | Floreana Island: 5 Post Office Bay | |
| MON | AM | Española Island: 6 Suarez Point |
| PM | Española Island: 7 Gardner Bay/Islet Española Island: 8 Osborn Islet | |
| TUE | AM | San Cristobal Island: 9 Gianni Arismendy Interpretation Center San Cristobal Island: 10 Lobos Island |
| PM | San Cristobal Island: 11 Lobos Island | |
| WED | AM | Santa Cruz Island: 12 Bachas Beach Baltra: 13 Transfer to Baltra Airport |
|
C - 5 DAYS CRUISE
C - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| WED | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | 2 South Plaza | |
| THU | AM | Santa Cruz Island: 3 Black Turtle Cove |
| PM | Santa Cruz Island: 4 Highlands | |
| FRI | AM | Genovesa Island: 5 Darwin Bay |
| PM | Genovesa Island: 6 El Barranco | |
| SAT | AM | Santiago Island: 7 Sullivan Bay |
| PM | 8 Bartholomew Island | |
| SUN | AM | 9 North Seymour Baltra: 10 Transfer to Baltra Airport |
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits....
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 1991 |
| Type: | Motor Yacht |
| Category: | |
| Length: | 83 ft (25 m) |
| Beam: | 22 ft ( 6 m) |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | S/N |
| Main engines: | Motor: 2 Caterpillar 8-cylinder motors |
| On Board: | DVD / TV, Hairdryer, Library, Kayaks, Snorkeling equipment, Stand-up paddle |
| Max speed: | 9 knots |
| Crew: | 8 members, 1 bilingual naturalist guide |
| Safety & Navigation: | 6 lifebuoys, 2 survival rafts, 15 passengers each, 30 life jackets for passengers, 20 life jackets for crew, Flare gun, smoke signals, SOS flashlights signals, CO2 extinguishers, Fire detectors and complete fire protection system, Fire extinguishers, External automated defibrillator Fire suits |