First Class • View 7 Guest Reviews (4.4/5)
The recently refurbished M/Y Calipso allows you to explore the Galapagos Islands in both Naturalist and Diving itineraries. Calipso boasts a spacious lounge, dining area, fantastic new dive deck, sundeck with a Jacuzzi, and 8 comfortable cabins to accommodate up to 16 passengers.
Looking for alternatives? Explore availability across our fleet or contact us about this yacht.
Have questions? Contact a cruise specialists
.| 2026 PRICES | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Standard | US$2,845 | US$4,345 | US$6,745 |
| Charter | US$39,450 | US$60,450 | US$91,450 |
| 2027 PRICES | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Standard | US$2,845 | US$4,545 | US$6,845 |
| Charter | US$39,450 | US$63,450 | US$94,450 |
|
DIVING CRUISE - 8 DAYS CRUISE
DIVING CRUISE - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| THU | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Lobos Island | |
| FRI | AM | Santa Cruz Island: 3 Carrion Point |
| PM | Baltra: 4 Baltra North East | |
| SAT | AM | Wolf Island: 5 La Ventana Wolf Island: 6 La Banana |
| PM | Wolf Island: 7 Shark Bay Wolf Island: 8 El Derrumbe | |
| SUN | AM | Darwin : 9 Darwin's Tower |
| PM | Darwin : 10 El Arenal Darwin : 11 Darwin's Tower | |
| MON | AM | Darwin : 12 Darwin's Tower Darwin : 13 El Arenal |
| PM | Wolf Island: 14 La Banana Wolf Island: 15 Shark Bay | |
| TUE | AM | Isabela Island: 16 Coka Port OR Fernandina Island: 17 Cape Douglas |
| PM | Isabela Island: 18 Cape Marshall OR Isabela Island: 19 Vicente Roca Point | |
| WED | AM | Santiago Island: 20 Cousins Rock |
| PM | Santa Cruz Island: 21 El Chato Tortoise Reserve Santa Cruz Island: 22 Fausto Llerena Breeding Center | |
| THU | AM | San Cristobal Island: 23 Puerto Baquerizo Moreno San Cristobal Island: 24 Transfer to San Cristobal Airport |
|
8A - 8 DAYS CRUISE
8A - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| THU | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Witch Hill | |
| FRI | AM | 3 Bartholomew Island |
| PM | Santiago Island: 4 Egas Port | |
| SAT | AM | Fernandina Island: 5 Espinoza Point |
| PM | Isabela Island: 6 Tagus Cove | |
| SUN | AM | Isabela Island: 7 Urbina Bay |
| PM | Isabela Island: 8 Moreno Point | |
| MON | AM | 9 North Seymour |
| PM | 10 South Plaza | |
| TUE | AM | Floreana Island: 11 Post Office Bay Floreana Island: 12 Baroness Viewing Point |
| PM | Floreana Island: 13 Cormorant Point | |
| WED | AM | 14 Santa Fe Island |
| PM | Santa Cruz Island: 15 Fausto Llerena Breeding Center | |
| THU | AM | San Cristobal Island: 16 Gianni Arismendy Interpretation Center San Cristobal Island: 17 Transfer to San Cristobal Airport |
|
5A - 5 DAYS CRUISE
5A - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| THU | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Witch Hill | |
| FRI | AM | 3 Bartholomew Island |
| PM | Santiago Island: 4 Egas Port | |
| SAT | AM | Fernandina Island: 5 Espinoza Point |
| PM | Isabela Island: 6 Tagus Cove | |
| SUN | AM | Isabela Island: 7 Urbina Bay |
| PM | Isabela Island: 8 Moreno Point | |
| MON | AM | 9 North Seymour Baltra: 10 Transfer to Baltra Airport |
|
4A - 4 DAYS CRUISE
4A - 4 DAYS CRUISE
|
||
|---|---|---|
|
||
| MON | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | 2 South Plaza | |
| TUE | AM | Floreana Island: 3 Post Office Bay Floreana Island: 4 Baroness Viewing Point |
| PM | Floreana Island: 5 Cormorant Point | |
| WED | AM | 6 Santa Fe Island |
| PM | Santa Cruz Island: 7 Fausto Llerena Breeding Center | |
| THU | AM | San Cristobal Island: 8 Gianni Arismendy Interpretation Center San Cristobal Island: 9 Transfer to San Cristobal Airport |
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits....
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 1991 |
| Year of renovation: | 2024 |
| Type: | Motor Yacht |
| Category: | |
| Length: | 115ft (35m) |
| Beam: | 26ft |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | 7ft |
| Main engines: | Cummins NTA855-M @400hp (x2) |
| On Board: | Jacuzzi, Wetsuit, Hairdryer, Kayaks, Snorkeling equipment, WIFI, DVD / TV |
| Max speed: | 12 knots |
| Crew: | 10 crew + 1 naturalist guide. |
| Safety & Navigation: | First Aid, Oxygen and AED, Life Jackets and Life Rafts, Nautilus Lifelines, dive alerts, Radar and sonnar, VHF Radio, Antenna GPS, Searchlight and Horn, Bilge pump alarm, Fire Alarm System and Extinguishers, Smoke and temperature detectors, CO2 reserve (150 Kg) |