Luxury • View 7 Guest Reviews (4.6/5)
Grand Majestic is the only modern mega-yacht cruising the Galapagos. This elegantly sporty yacht is the fastest in the Islands and offers high-quality service, a Master Suite and luxurious social areas.The American made Grand Majestic is specifically designed for exclusive high end private charters. The guide, captain and crew are dedicated to providing the highest quality service.
Looking for alternatives? Explore availability across our fleet or contact us about this yacht.
| 2026 PRICES | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Stateroom | US$3,145 | US$4,545 | US$7,045 |
| Master Suite | US$4,045 | US$5,945 | US$9,145 |
| Charter | US$44,450 | US$68,450 | US$102,450 |
| 2027 PRICES | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Stateroom | US$3,145 | US$4,645 | US$7,245 |
| Master Suite | US$4,145 | US$5,945 | US$9,545 |
| Charter | US$44,450 | US$68,450 | US$106,450 |
| 2028 PRICES | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Stateroom | US$3,145 | US$4,645 | US$7,245 |
| Master Suite | US$4,145 | US$5,945 | US$9,545 |
| Charter | US$44,450 | US$68,450 | US$106,450 |
|
8A - 8 DAYS CRUISE
8A - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| MON | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 El Junco Lagoon | |
| TUE | AM | Floreana Island: 3 Baroness Viewing Point Floreana Island: 4 Post Office Bay |
| PM | Floreana Island: 5 Cormorant Point OR Floreana Island: 6 Devil's Crown | |
| WED | AM | Española Island: 7 Suarez Point |
| PM | Española Island: 8 Gardner Bay/Islet Española Island: 9 Osborn Islet | |
| THU | AM | Santa Cruz Island: 10 Twin Craters |
| PM | Santa Cruz Island: 11 Fausto Llerena Breeding Center | |
| FRI | AM | Genovesa Island: 12 El Barranco |
| PM | Genovesa Island: 13 Darwin Bay | |
| SAT | AM | 14 Rabida |
| PM | 15 Chinese Hat Islet | |
| SUN | AM | San Cristobal Island: 16 Witch Hill |
| PM | San Cristobal Island: 17 Lobos Island | |
| MON | AM | San Cristobal Island: 18 Gianni Arismendy Interpretation Center San Cristobal Island: 19 Transfer to San Cristobal Airport |
|
8B - 8 DAYS CRUISE
8B - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| MON | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 David Rodriguez Breeding Center | |
| TUE | AM | 3 North Seymour |
| PM | Santa Cruz Island: 4 Black Turtle Cove | |
| WED | AM | 5 Bartholomew Island |
| PM | Santiago Island: 6 Egas Port | |
| THU | AM | Isabela Island: 7 Tagus Cove |
| PM | Isabela Island: 8 Urbina Bay | |
| FRI | AM | Fernandina Island: 9 Espinoza Point |
| PM | Isabela Island: 10 Vicente Roca Point | |
| SAT | AM | Santiago Island: 11 Buccaneer Cove Santiago Island: 12 Espumilla Beach |
| PM | Santiago Island: 13 Sullivan Bay | |
| SUN | AM | Santa Cruz Island: 14 Bachas Beach |
| PM | Santa Cruz Island: 15 Fausto Llerena Breeding Center | |
| MON | AM | San Cristobal Island: 16 Kicker Rock San Cristobal Island: 17 Transfer to San Cristobal Airport |
|
5A - 5 DAYS CRUISE
5A - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| THU | AM | Baltra: 1 Arrival to Baltra Airport * |
| PM | Santa Cruz Island: 2 Fausto Llerena Breeding Center | |
| FRI | AM | Genovesa Island: 3 El Barranco |
| PM | Genovesa Island: 4 Darwin Bay | |
| SAT | AM | 5 Rabida |
| PM | 6 Chinese Hat Islet | |
| SUN | AM | San Cristobal Island: 7 Witch Hill |
| PM | San Cristobal Island: 8 Lobos Island | |
| MON | AM | San Cristobal Island: 9 Gianni Arismendy Interpretation Center San Cristobal Island: 10 Transfer to San Cristobal Airport |
|
4A - 4 DAYS CRUISE
4A - 4 DAYS CRUISE
|
||
|---|---|---|
|
||
| MON | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 El Junco Lagoon | |
| TUE | AM | Floreana Island: 3 Post Office Bay |
| PM | Floreana Island: 4 Cormorant Point | |
| WED | AM | Española Island: 5 Suarez Point |
| PM | Española Island: 6 Gardner Bay/Islet Española Island: 7 Osborn Islet | |
| THU | AM | Santa Cruz Island: 8 Twin Craters Baltra: 9 Transfer to Baltra Airport |
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits....
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 2018 |
| Type: | Motor Yacht |
| Category: | |
| Length: | 127 ft (39 m) |
| Beam: | 24 ft (7.30 m) |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | 6ft (2m) |
| Main engines: | MTU Series 2000 - 2400HP |
| On Board: | DVD / TV, Hairdryer, Jacuzzi, Kayaks, Snorkeling equipment, Wetsuit, WIFI |
| Water maker: | 2800 |
| Max speed: | 25 knots |
| Crew: | 9 Crew members + 1 Bilingual Guide |
| Safety & Navigation: | Furuno Tz touch multifuncion radar, Furuno 1815 radar, Gps GP39, Epirb ACR global fixV4, 2x Icom M324G Vhf with DSC radios, Icom M8020Hf DSC radio, Furuno FCV628 depth sounder, 0SC-30 Satellite Compass, ABC extintors, CO2 bank, 2x 25-man life raft, 2x ACR bidirectional radios, Sart ACR Pathfinder Pro, SIMRAD A2004 Autopilot, DMS Hunter |