Luxury • View 11 Guest Reviews (4.6/5)
Introducing the Natural Paradise, a luxury yacht customized to carry 16 adventurers in comfort and safety through the Galapagos Islands. If you have one of the four upper deck double cabins, you will enjoy a private balcony from where to watch the moonlight slither across the waves. Other double cabins are on the main and lower decks, while a well appointed suite is on the main deck.
Looking for alternatives? Explore availability across our fleet or contact us about this yacht.
| 2026 PRICES | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Standard | US$3,245 | US$4,645 | US$7,145 |
| Junior Suite | US$3,645 | US$5,345 | US$8,345 |
| Suite | US$4,145 | US$5,845 | US$9,345 |
| Charter | US$49,450 | US$71,450 | US$111,450 |
| 2027 PRICES (Early Bird) | |||
|---|---|---|---|
| 4 Days | 5 Days | 8 Days | |
| Standard | US$3,245 | US$4,645 | US$7,145 |
| Junior Suite | US$3,645 | US$5,345 | US$8,345 |
| Suite | US$4,145 | US$5,845 | US$9,345 |
| Charter | US$49,450 | US$71,450 | US$111,450 |
Cruise rating: 4.6/5 - 11 customer reviews
|
8A - 8 DAYS CRUISE
8A - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| TUE | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Kicker Rock San Cristobal Island: 3 Witch Hill | |
| WED | AM | 4 South Plaza |
| PM | Santa Cruz Island: 5 Black Turtle Cove | |
| THU | AM | 6 Rabida |
| PM | 7 Bartholomew Island | |
| FRI | AM | Santiago Island: 8 Sullivan Bay |
| PM | Santa Cruz Island: 9 Dragon Hill | |
| SAT | AM | Santa Cruz Island: 10 Highlands Santa Cruz Island: 11 Twin Craters |
| PM | Santa Cruz Island: 12 Fausto Llerena Breeding Center | |
| SUN | AM | Genovesa Island: 13 El Barranco |
| PM | Genovesa Island: 14 Darwin Bay | |
| MON | AM | Santiago Island: 15 Buccaneer Cove Santiago Island: 16 Espumilla Beach |
| PM | Santiago Island: 17 Egas Port | |
| TUE | AM | Santa Cruz Island: 18 Bachas Beach Baltra: 19 Transfer to Baltra Airport |
|
8B - 8 DAYS CRUISE
8B - 8 DAYS CRUISE
|
||
|---|---|---|
|
||
| TUE | AM | Baltra: 1 Arrival to Baltra Airport and Transfer to the boat |
| PM | 2 North Seymour | |
| WED | AM | Isabela Island: 3 Vicente Roca Point |
| PM | Fernandina Island: 4 Espinoza Point | |
| THU | AM | Isabela Island: 5 Urbina Bay |
| PM | Isabela Island: 6 Moreno Point | |
| FRI | AM | Isabela Island: 7 Sierra Negra Volcano |
| PM | Isabela Island: 8 Arnaldo Tupiza Tortoise Breeding Center Isabela Island: 9 The Wetlands | |
| SAT | AM | 10 Chinese Hat Islet |
| PM | Santa Cruz Island: 11 Bahía Borrero | |
| SUN | AM | Floreana Island: 12 Post Office Bay Floreana Island: 13 Baroness Viewing Point |
| PM | Floreana Island: 14 Cormorant Point Floreana Island: 15 Champion Islet | |
| MON | AM | Española Island: 16 Suarez Point |
| PM | Española Island: 17 Gardner Bay/Islet Española Island: 18 Osborn Islet | |
| TUE | AM | San Cristobal Island: 19 Lobos Island San Cristobal Island: 20 Transfer to San Cristobal Airport |
|
5A - 5 DAYS CRUISE
5A - 5 DAYS CRUISE
|
||
|---|---|---|
|
||
| TUE | AM | San Cristobal Island: 1 Arrival in San Cristobal Airport and Transfer to the boat |
| PM | San Cristobal Island: 2 Kicker Rock San Cristobal Island: 3 Witch Hill | |
| WED | AM | 4 South Plaza |
| PM | Santa Cruz Island: 5 Black Turtle Cove | |
| THU | AM | 6 Rabida |
| PM | 7 Bartholomew Island | |
| FRI | AM | Santiago Island: 8 Sullivan Bay |
| PM | Santa Cruz Island: 9 Dragon Hill | |
| SAT | AM | Santa Cruz Island: 10 Twin Craters Baltra: 11 Transfer to Baltra Airport |
|
4A - 4 DAYS CRUISE
4A - 4 DAYS CRUISE
|
||
|---|---|---|
|
||
| SAT | AM | Baltra: 1 Arrival to Baltra Airport |
| PM | Santa Cruz Island: 2 Fausto Llerena Breeding Center | |
| SUN | AM | Genovesa Island: 3 El Barranco |
| PM | Genovesa Island: 4 Darwin Bay | |
| MON | AM | Santiago Island: 5 Espumilla Beach Santiago Island: 6 Buccaneer Cove |
| PM | Santiago Island: 7 Egas Port | |
| TUE | AM | Santa Cruz Island: 8 Bachas Beach Baltra: 9 Transfer to Baltra Airport |
Please note: Itineraries are unlikely to change significantly but are subject to change. Weather, wildlife breeding, instructions from the Galapagos National Park, specific abilities and interests of passengers as well as operational matters may cause your guide or captain to change the time or nature of visits. Your guide will always endeavor to select the best itinerary within these limits....
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Year of construction: | 2016 |
| Type: | Motor Yacht |
| Category: | |
| Length: | 111ft ( 34m) |
| Beam: | 26ft ( 8m) |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | 4 ft ( 1. 40m) |
| Main engines: | CUMMINS/2x400HP |
| On Board: | Cruise Manager, DVD / TV, Hairdryer, Jacuzzi, Kayaks, Library, Private Balconies, Snorkeling equipment, Wetsuit, WIFI, Stand-up paddle |
| Max speed: | 14 knots |
| Crew: | 9 Crew members + 1 Cruise Director + 1 Bilingual Guide |
| Safety & Navigation: | FURUNO radar, GPS, Depth soundres, ACR radio, VHF-DSS radio, ABC Fire Extinguers, All required navigation equipment |